Report and Accounts

Fiscal Non consolidated GBP 31-Dec-10 GBP 31-Dec-09 GBP 31-Dec-08 GBP 31-Dec-07 GBP 30-Sep-06
Sales Turnover £10,053,020 £6,263,943 £5,087,104 £3,812,288 £2,759,453
Profit / (Loss) Before Taxes £625,335 £474,164 £434,147 £188,121 £89,740
Equity Shareholders Funds £3,117,101 £2,759,736 £2,511,021 £2,073,174 £1,836,799
Tangible Net Worth £2,942,317 £2,638,773 £2,396,955 £1,960,103 £1,734,640
Total Fixed Assets £3,764,280 £3,501,988 £2,989,166 £2,286,770 £2,180,495
Total Assets £8,817,939 £6,086,203 £5,105,964 £4,614,499 £3,749,379
Total Current Assets £5,053,659 £2,584,215 £2,116,798 £2,327,729 £1,568,884
Total Current Liabilities £4,613,445 £2,021,884 £1,974,472 £2,036,914 £1,123,883
(Liabilities) £440,214 £562,331 £142,326 £290,815 £445,001
Long Term Debt £1,087,393 £1,304,583 £620,471 £504,411 £788,697
Employees 50 44 31 19 23

Investor Relations | Terms & Conditions | Privacy Policy | Accessibility